Nama | Letak | Harga Galleon | Sickle / Knut |
Bat Spleens | N/A | 1 Galleon – 10 units | 1 Sickle, 21 Knuts |
Bezoar | 1 – 17 – 2 | 10 Galleons – 1 unit | 10 Galleons |
Black Beetle Eyes | N/A | 1 Galleon – 99 units | 5 Knuts |
Dried Billywig Stings | 1 – 8 – 3 | 7 Galleons – 39 units | 3 Sickles, 1 Knut |
Dragon Liver | N/A | 3 Galleons – 12 units | 4 Sickles, 8 Knuts |
Dried Nettles | 1 – 8 – 3 | N/A | N/A |
Eel’s Eyes | 1 – 9 – 2 | 1 Galleon – 60 units | 9 Knuts |
Flobberworm Mucus | N/A | 1 Galleon – 8 units | 2 Sickles, 4 Knuts |
Horklump Juice | N/A | 3 Galleons – 8 units | 6 Sickles, 11 Knuts |
Horned Slugs | 1 – 10 – 3 | 1 Galleon – 24 units | 21 Knuts |
Infusion of Wormwood | 1 – 12 – 2 | 1 Galleon – 8 units | 2 Sickles, 4 Knuts |
Jobberknoll Feather | N/A | 5 Galleons – 36 units | 2 Sickles, 11 Knuts |
Lavender | N/A | 1 Galleon – 22 units | 23 Knuts |
Leaping Toadstool | 1 – 15 – 2 | N/A | N/A |
Senin, 03 Oktober 2011
Daftar Bahan Ramuan
Langganan:
Posting Komentar (Atom)


Tidak ada komentar:
Posting Komentar